Wind Chamber Music
Title | Composer | Set | |
---|---|---|---|
Suite for Wind Instruments | Alexandrova, H | ||
Fl,Ob,Cl,Fg | Score + 4 Parts | ||
Coloney Bogey | Alford, K | ||
F2,Ob2,Cl2,Hn2,Fg2 | Arr. K.Camden | Score + 10 parts | |
Coloney Bogey "A Major Sniff | Alford, K | ||
8 Bassons | Arr. K.Camden | Score + 8 parts | |
Aubade | Barthe, A | ||
Fl,Ob,Cl,Hn,Fg | Score + 5parts | ||
Passacaille | Barthe, A | ||
Fl,Ob,Cl,Hn,Fg | Score + 5parts | ||
Divertissement (Wind decet) | Bernard, E | ||
F2,Ob2,Cl2,Hn2,Fg2. | Score + 10parts | ||
Polovtsian Dances from Prince Igor | Borodin, A | ||
F2,Ob2,Cl2,Hn2,Fg2,Cb | Arr. K.Camden | Score + 11parts | |
Pan Suite | Brauer, M | ||
F2,Ob2,Cl2,Hn2,Fg2,Cb | Score + 11parts | ||
Menuet | Colomer, B.M. | ||
Fl,Ob,Cl,Hn,Fg | Score + 5parts | ||
Bourée | Colomer, B.M. | ||
Fl,Ob,Cl,Hn,Fg | Score + 5parts | ||
Trois Pièces en Quintette | Deslandres, A | ||
Fl,Ob,Cl,Hn,Fg | Score + 6parts | ||
(inc Hn trsp to F) | |||
L'Apprenti Sorcier | Dukas, A | ||
F2,Ob2,Cl2,Hn2,Fg2,Cb | Arr. K.Camden | Score + 11parts | |
Masques et Bergamasques | Fauré, G | ||
F2,Ob2,Cl2,Hn2,Fg2 | Arr. K.Camden | Score + 10parts | |
Prelude to Hansel and Gretel | Humperdinck, E | ||
F2,Ob2,Cl2,Hn2,Fg2,Cb | Arr. K.Camden | Score + 11parts | |
Parade of the Tin Soldiers | Jessel, L | ||
Fl,Ob,Cl,Hn,Fg | Score + 5parts | ||
Suite | Lefebvre, C | ||
Fl,Ob,Cl,Hn,Fg | Score + 5parts | ||
(inc Hn trsp to F) | |||
Quintet in the style of Beethoven | Mengal, J.M | ||
Fl,Ob,Cl,Hn,Fg | Score + 5parts | ||
(inc Hn trsp to F) | |||
Quintet in the style of Haydn | Mengal, J.M | ||
Fl,Ob,Cl,Hn,Fg | Score + 5parts | ||
(inc Hn trsp to F) | |||
Quintet in the style of Mozart | Mengal, J.M | ||
Fl,Ob,Cl,Hn,Fg | Score + 5parts | ||
(inc Hn trsp to F) | |||
Sextet for wind quintet and Piano | Mozart, W.A | ||
from piano quartet KV478 | Arr. K.Camden | Score + 5 parts | |
Fl,Ob,Cl,Hn,Fg, Pf | |||
Adagio and Rondo K617 | Mozart, W.A | ||
F2,Ob2,Cl2,Fg2 | Arr. K.Camden | Score + 8 parts | |
Aubade | Pessard, E | ||
Fl,Ob,Cl,Hn,Fg | Score + 5 parts | ||
(inc Hn trsp to F) | |||
Pastorale | Pierné, G | ||
Fl,Ob,Cl,Hn,Fg | Score + 5 parts | ||
(inc Hn trsp to F) | |||
Quintet Op.91 No.3 | Reicha, A | ||
Fl,Ob,Cl,Hn,Fg | Score + 5 parts | ||
(inc Hn trsp to F) | |||
Quintet Op.100 No.5 | Reicha, A | ||
Fl,Ob,Cl,Hn,Fg | Score + 7 parts | ||
(inc trsp Cl,Hn) | |||
Quintet Op.100 No.6 | Reicha, A | ||
Fl,Ob,Cl,Hn,Fg | Score + 5 parts | ||
(inc Hn trsp to F) | |||
Danse Macabre | Saint-Saëns, C | ||
F2,Ob2,Cl2,Hn2,Fg2 | Arr. K.Camden | Score + 10 parts | |
Suite Quintet (6 movements) | Savelyev, B | ||
F1,Ob1,Cl1,Hn1,Fg1 | Score + 5 parts | ||
Suite Quartet (as above but 5 movements) | Savelyev, B | ||
F1,Ob1,Cl1,Fg1 | Score + 5 parts | ||
Gypsy Baron | Strauss, J(2) | ||
F2(p),Ob2,Cl2,Hn2,Fg2,Cb | Arr. K.Camden | Score + 11 parts | |
One Dee Press
Chamber Music
Wind Quintets
Wind Octets
Wind Decets
List of Works
Available
Available from:
Tel:(+44) (0)1439 788324